| 
                        Product Details:
                                                     
 
 | 
| Deaign: | EN837-1 | Size: | 50mm | 
|---|---|---|---|
| Mount: | Bottom, Radial | Pressure Range: | 400 Bar Or Customized | 
| Case Material: | Black-painted Steel | Window: | Polycarbonate (PC) | 
| Bourton Tube: | Phosphor Bronze, Helical Type | Movement: | Copper Alloy | 
| Dial: | Aluminum | Accuracy: | 2.5 | 
| High Light: | Non linear CNG Pressure Gauge,CNG Pressure Gauge,hydraulic pressure gauge 400 bar | ||
50mm Non-linear Electrical Output Signal External Cable CNG Pressure Gauge 400 bar
Description
Resistive CNG pressure sensor using the AEB standard for 1/4 radial thread.
With mechanical reading by means of a gauge directly on the sensor (tank level indication from empty to full is shown in a clockwise direction).
The sensor transforms the pressure of a tank into an electrical signal if combined with a switch unit / AEB indicator pre-arranged for such purpose.
No calibration required.
Applications
Measurement of the filling pressure in gas tanks for CNG vehicles
Special features
Non-contact optical sensor (wear-free)
Nominal size 2”(50 mm)
Robust steel case
Scale range 0/6,000 PSI
| Design | EN 837-1 | 
| Nominal size | 50mm | 
| Accuracy | 2.5 | 
| Pressure range | 0~400 bar 0/6,000 PSI or other equivalent units of pressure or vacuum | 
| Pressure limitation | Steady: 3/4 x full scale value Short time: full scale value | 
| Permissible temperature | Ambient: -40 ... +120 °C | 
| Temperature effect | When the temperature of the measuring system deviates from the reference temperature (+20 °C): max. ±0.4 %/10 K of the span | 
| Process connection | Brass | 
| Pressure element | Bourdon tube, brass, helical type | 
| Movement | Brass | 
| Dial | Aluminium, white, with pointer stop pin Black/red lettering | 
| Pointer | Aluminium | 
| Case | Black steel, painted steel | 
| Window | PC, with integrated optical electronics | 
| Options | Other pressure connections Custom dial layout Other pressure scales available. bar, kPa, MPa, kg/cm² and dual scales | 
Electronics
| Output signal (with supply voltage 12V DC) | 600 PSI ±150 PSI:      2.5 V ± 1.5 V 1000 PSI ±150 PSI: 5 V ± 1.5 V 1500 PSI ±150 PSI: 7.5 V ± 1.5 V 2000 PSI ±150 PSI: 11.3 V - 2 V | 
| Output signal (with supply voltage 5V DC) | 600 PSI ±150 PSI:      1.5 V ± 0.3 V 1000 PSI ±150 PSI: 2.5 V ± 0.3 V 1500 PSI ±150 PSI: 3.5 V ± 0.5 V 2000 PSI ±150 PSI: 4.5 V ± 0.5 V | 
| Supply voltage | 12 or 5 V DC | 
| Electrical connector | Connector, 3-pin | 
Dimensions


| Dimensions in mm | |||||||
| A | B | D | E | H | T | W | Weight | 
| 50 | 42.5±0.5 | 9.5 | 10 | 45±1 | 1/4" | 14 | 0.125 kg | 
Ordering information
Model / Dial size / Pressure Range / Process connection / Options

Contact Person: Michael Yang
Tel: +86 15601770036