| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Deaign: | EN837-1 | Size: | 50mm | 
|---|---|---|---|
| Mount: | Panel Mount | Pressure Range: | -1000 Mbar, Vacuum | 
| Case Material: | Painted Steel | Lens Material: | PC | 
| Bourton Tube: | Brass | Movement: | Brass | 
| Dial: | Aluminum | Color: | Black | 
| High Light: | 1000 mbar 50mm pressure gauge,Flange Mounting Manometer 50mm pressure gauge,Bourton Tube brass pressure gauge | 
					||
50mm 2" -1000 mbar Flange Mounting Manometer Painted Steel Vacuum Pressure Gauge
Description
By definition, vacuum is a space that is partially exhausted (as to the highest degree possible) by artificial means (such as an air pump). This definition is referring to a high or hard vacuum. Figure 1 illustrates that relationship of absolute and gauge pressure with 0 PSIA equal to a high or hard vacuum.
Applications
Practically all industries make use of vacuum, from pick and place in the automotive industry, food & beverage, manufacturing, pharmaceutical, chemical, nautical, etc. The vacuum gauges are important devices to ensure optimal performance and safety of the system. They may be used for pick-and-place applications, keeping the workplace clean from pollutants, transport materials, etc.
Special features
Reliable and cost-effective
Design per EN 837-1
Nominal size 40, 50, 63, 80, 100 and 160
| 
			 Design  | 
			
			 EN 837-1  | 
		
| 
			 Nominal size  | 
			50mm | 
| 
			 Accuracy  | 
			2.5, 1.6 | 
| Pressure range | -1000 mbar vacuum (customized) | 
| 
			 Pressure limitation  | 
			
			 Steady: 3/4 x full scale value  | 
		
| 
			 Permissible temperature  | 
			
			 Ambient: -20 ... +60 °C  | 
		
| 
			 Temperature effect  | 
			
			 When the temperature of the measuring system deviates from the reference temperature (+20 °C): max. ±0.4 %/10 K of the span  | 
		
| 
			 Process connection  | 
			Brass | 
| 
			 Pressure element  | 
			Brass, C-type or helical type | 
| Movement | Brass | 
| Dial | Aluminium, white, with pointer stop pin Black/red lettering  | 
		
| Pointer | Aluminium | 
| Case | Painted steel | 
| Window | Plastic, glass | 
| Options | 
			 Other process connection  | 
		
Dimensions
lower mount (radial)
![]()
| Dial Size | Dimensions in mm | Weight in kg | |||||
| a | b | D | G | h | SW | ||
| 40 | 9.5 | 26 | 39 | G1/4 | 36 | 14 | 0.08 | 
| 50 | 10 | 27.5 | 49 | G1/4 | 45 | 14 | 0.10 | 
| 63 | 9.5 | 27.5 | 62 | G1/4 | 53.5 | 14 | 0.13 | 
| 80 | 11.5 | 30 | 79 | G1/2 | 72 | 22 | 0.18 | 
| 100 | 11.5 | 30.5 | 99 | G1/2 | 83.5 | 22 | 0.21 | 
| 160 | 15.5 | 42 | 160 | G1/2 | 115.5 | 22 | 0.85 | 
back mount (axial)
![]()
| Dial Size | Dimensions in mm | Weight in kg | ||||
| b1 | b2 | D | G | SW | ||
| 40 | 26 | 42 | 39 | G1/8 | 14 | 0.06 | 
| 50 | 29.5 | 47.5 | 49 | G1/4 | 14 | 0.07 | 
| 63 | 29 | 47 | 62 | G1/4 | 14 | 0.08 | 
| 80 | 32 | 49 | 79 | G1/4 | 14 | 0.11 | 
| 100 | 31 | 49 | 99 | G1/4 | 14 | 0.26 | 
Ordering information
Model / Dial size / Pressure Range / Process connection / Options
![]()
Contact Person: Michael Yang
Tel: +86 15601770036