|
Product Details:
|
Size: | 150mm | Mount: | Bottom, Radial |
---|---|---|---|
Pressure Range: | 25 Bar Or Customized | Case Material: | Painted Steel |
Lens Material: | Instrument Glass | Bourton Tube: | Copper Alloy |
Movement: | Brass | Dial: | Aluminum |
Accuracy: | 1.0 | Deaign: | EN837-1 |
High Light: | Brass Wetted Utility Pressure Gauge,25 Bar 150mm Utility Pressure Gauge,EN837-1 Bottom Mount Pressure Gauge |
150mm Painted Steel Case Manometer 25 Bar Brass Wetted Parts Utility Pressure Gauge
Description
Type M04.01.150.N pressure gauge is ideal for boiler room service or other applications where its large dial size makes it easier to read from a distance. These gauges feature a black-painted steel case and a ±1.0% accuracy.
Applications
♦ For gaseous and liquid media that are not highly viscous or crystallising and will not attack copper alloy parts.
♦ Pneumatics
♦ Heating and air-conditioning technology
♦ Medical engineering
Special features
♦ Reliable and cost-effective
♦ Design per EN 837-1
♦ Nominal size 40, 50, 63, 80, 100 and 160
♦ Scale ranges up to 0 ... 400 bar
Design |
EN 837-1 |
Nominal size |
150mm |
Accuracy |
1.0 |
Pressure range | 0~25 bar (customized) |
Pressure limitation |
Steady: 3/4 x full scale value |
Permissible temperature |
Ambient: -20 ... +60 °C |
Temperature effect |
When the temperature of the measuring system deviates from the reference temperature (+20 °C): max. ±0.4 %/10 K of the span |
Process connection |
Brass |
Pressure element |
Brass, C-type or helical type |
Movement | Brass |
Dial | Aluminium, white, with pointer stop pin Black lettering |
Pointer | Aluminium, with red pointer |
Case | Black steel, painted steel |
Window | Plastic, glass |
Options |
Other process connection |
Dimensions
Model M01.01, lower mount (radial)
Dial Size | Dimensions in mm | Weight in kg | |||||
a | b | D | G | h | SW | ||
40 | 9.5 | 26 | 39 | G1/4 | 36 | 14 | 0.08 |
50 | 10 | 27.5 | 49 | G1/4 | 45 | 14 | 0.10 |
63 | 9.5 | 27.5 | 62 | G1/4 | 53.5 | 14 | 0.13 |
80 | 11.5 | 30 | 79 | G1/2 | 72 | 22 | 0.18 |
100 | 11.5 | 30.5 | 99 | G1/2 | 83.5 | 22 | 0.21 |
160 | 15.5 | 42 | 160 | G1/2 | 115.5 | 22 | 0.85 |
Model M01.02, back mount (axial)
Dial Size | Dimensions in mm | Weight in kg | ||||
b1 | b2 | D | G | SW | ||
40 | 26 | 42 | 39 | G1/8 | 14 | 0.06 |
50 | 29.5 | 47.5 | 49 | G1/4 | 14 | 0.07 |
63 | 29 | 47 | 62 | G1/4 | 14 | 0.08 |
80 | 32 | 49 | 79 | G1/4 | 14 | 0.11 |
100 | 31 | 49 | 99 | G1/4 | 14 | 0.26 |
Ordering information
Model / Dial size / Pressure Range / Process connection / Options
Contact Person: Michael Yang
Tel: +86 15601770036