Product Details:
|
Size: | 40mm | Mount: | Panel Mount |
---|---|---|---|
Pressure Range: | 10 Bar Or Customized | Case Material: | 316 SS, 304 SS |
Lens Material: | Instrument Glass | Bourton Tube: | Stainless Steel |
Movement: | Stainless Steel | Socket: | Stainless Steel |
Accuracy: | 2.5 | Liquid: | Silicone Oil, Glycerin |
High Light: | 10 bar panel mount pressure gauge,1.5 Inches panel mount pressure gauge,SS316 panel mount pressure gauge front flange |
1.5 Inches 10 bar SS316 Wetted Parts 1/8" NPT Panel Mount Liquid Filled Pressure Gauge
Description
The liquid filled pressure gauge features 316 stainless steel wetted parts and is available in low, center back, and low back mounting options. The two accuracy options are 1.6% of FS for 2-1/2” gauge and 1.0% of FS for 4” and 6” gauges. Pressure ranges are available from 30” Hg. through 23,000 psi, as well as vacuum and compound ranges.
Applications
For measuring locations with high dynamic pressure loads and vibrations
For gaseous and liquid media that are not highly viscous or crystallising and will not attack brass parts
Hydraulics
Compressors, shipbuilding
Special features
Vibration and shock-resistant
Especially robust design
Completely from stainless steel
Scale ranges up to 0 ... 1000 bar
Design | EN 837-1 |
Nominal size | 40mm |
Accuracy | Acc.2.5 |
Pressure range | 10 bar (customized) |
Pressure limitation | 40mm, 50mm, 63mm: |
Permissible temperature | Ambient: -20 ... +60 °C |
Ingress protection | IP65 |
Temperature effect | When the temperature of the measuring system deviates from the reference temperature (+20 °C): max. ±0.4 %/10 K of the span |
Process connection | Stainless steel |
Pressure element | Stainless steel, C-type or helical type |
Movement | Stainless steel |
Dial | Aluminium, colorful, with pointer stop pin Black lettering |
Pointer | Aluminium |
Case | Stainless steel |
Ring | Stainless steel |
Window | Plastic, glass, safety glass |
Unit | bar, psi, kg/cm2, kPa, MPa |
Thread | 1/8 G, BSP, PT, BSPT, NPT |
Options | Other process connection thread Surface mounting flange Mounting bracket |
Dimensions
Size | Dimensions in mm | Weight in kg | |||||||||
a | b | b2 | D1 | D2 | e | f | G | h | SW | ||
50 | 12 | 30 | 55 | 55 | 50 | 5.5 | - | 1/4" | 48 | 14 | 0.15 |
63 | 13 | 32 | 56 | 68 | 62 | 6.5 | - | 1/4" | 54 | 14 | 0.21 |
100 | 15.5 | 48 | 81.5 | 107 | 100 | 8 | 30 | 1/2" | 87 | 22 | 0.80 |
Ordering information
Model / Dial size / Pressure Range / Process connection / Options
Contact Person: Michael Yang
Tel: +86 15601770036